Browse Hierarchy EAES: Earth & Environmetnal Sciences
Browse Department
| Name Sort by name | Code Sort by code | Type Sort by type |
|---|---|---|
| Dinosaur Planet | EAES1130 | Course |
| Earth Science Project | EAES2530 | Course |
| Environmental Geology | EAES2605 | Course |
| Environmental Science Project | EAES2537 | Course |
| Exploration and Mining 1 | EAES2900 | Course |
| Exploration and Mining 2 | EAES2910 | Course |
| Field Methods 1 | EAES1500 | Course |
| Field Methods 2 | EAES2500 | Course |
| Geological Information Systems | EAES2851 | Course |
| Geological Mapping 1 | EAES2800 | Course |
| Geological Mapping 2 | EAES2810 | Course |
| Global Environmental Change | EAES1201 | Course |
| History of the Earth | EAES1121 | Course |
| Introduction to Earth Sciences | EAES1120 | Course |
| Introduction to Environmental Science | EAES1207 | Course |
| Introduction to Mineralogy | EAES2400 | Course |
| Introduction to Petrology | EAES2410 | Course |
| Paleontology | EAES2320 | Course |
| Resources from the Earth | EAES1900 | Course |
| Sedimentology & Stratigraphy | EAES2340 | Course |
| Structural Geology | EAES2550 | Course |
| The Ocean Environment | EAES1240 | Course |
Lists linked to Earth & Environmetnal Sciences
There are currently no lists linked to this Department.