Browse Hierarchy FINC: Financial Services Studies
Browse Department
Name Sort by name | Code Sort by code | Type Sort by type |
---|---|---|
Business Mathematics | FINC1231 | Course |
Case Studies in Financial Management | FINC3360 | Course |
Corporate Finance | FINC2340 | Course |
Corporate Performance: Financial Statement Analysis | FINC3380 | Course |
Derivatives & Specialized Products | FINC4450 | Course |
Derivatives-Theory & Applications | FINC4380 | Course |
Financial Analysis Capstone | FINC4390 | Course |
Financial Markets and Institutions | FINC3370 | Course |
Financial Planning Capstone | FINC4370 | Course |
Fixed Income Markets & Management | FINC4420 | Course |
International Financial Management | FINC3305 | Course |
Introduction to Corporate Finance | FINC2345 | Course |
Investment Management Techniques | FINC4340 | Course |
Mathematics of Finance | FINC1230 | Course |
Personal Finance I | FINC2300 | Course |
Personal Finance II | FINC3300 | Course |
Portfolio Management | FINC4440 | Course |
Portfolio Management Techniques | FINC4360 | Course |
Risk Management | FINC4430 | Course |
Security Analysis | FINC3390 | Course |
Wealth Management | FINC4350 | Course |
Lists linked to Financial Services Studies
There are currently no lists linked to this Department.